| Sign In | Join Free | My isp.org.cn |
|
Brand Name : NLT
Model Number : NL160120AC27-37
Certification : ISO9001
Place of Origin : KOREA
MOQ : 1
Payment Terms : T/T, Western Union, MoneyGram
Delivery Time : 1-3 Working Days
Packaging Details : Antistatic bag, Bubble Bag, Foam Box and Carton Box.
Supply Ability : 500PCS/DAY
Input Voltage : 12.0V (Typ.)
Signal Interface : LVDS (2 ch, 8-bit) , 30 pins
Frequency : 60Hz
Response Time : 20/20 (Typ.)(Tr/Td)
Display Colors : 16.7M (8-bit) , CIE1931 72%
Surface : Antiglare, Hard coating (2H)
21.3 inch NL160120AC27-37 NLT LCD Pane with 432×324 mm Active Area
NL160120AC27-37 Specification
| Panel Brand : | NLT |
| Panel Model : | NL160120AC27-37 |
| Panel Type : | a-Si TFT-LCD , LCM |
| Panel Size : | 21.3 inch |
| Resolution : | 1600(RGB)×1200 , UXGA |
| Display Mode : | SFT, Normally Black, Transmissive |
| Active Area : | 432×324 mm |
| Outline : | 457×350×22 mm |
| Surface : | Antiglare, Hard coating (2H) |
| Brightness : | 900 cd/m² (Typ.) |
| Contrast Ratio : | 1400:1 (Typ.) |
| Display Colors : | 16.7M (8-bit) , CIE1931 72% |
| Response Time : | 20/20 (Typ.)(Tr/Td) |
| Viewing Angle : | 88/88/88/88 (Typ.)(CR≥10) (L/R/U/D) |
| Frequency : | 60Hz |
| Lamp Type : | WLED Embedded (LED Driver) |
| Signal Interface : | LVDS (2 ch, 8-bit) , 30 pins |
| Input Voltage : | 12.0V (Typ.) |
Our advantages in the LCD Screen market:
1.Better price
2.Fast delivery
3.Top quality
4.First class after - sales service
5.No memory effect
6.Sourcing lines & Distributors for the EOL LCD.
FAQ
Q1: What's the quality of your Hard Disk?
A: Various brands for hard disk etc. We are available to meet your different requirements.
Q2: What is your return and refund policy?
A: We provide you excellent after-sales services, and promise you 12-month warranty after shipping to assure you a stable performance.
Q4: How long is the lead time?
A: The lead time is about 2-3 working days after receipt of payment.
Q5: Do you accept sample order?
A:Yes, sample order is welcome.
Q6: How can I get the quotation?
A: Please enquire via Skype, Email, Whatsapp or telephone. You will get reply within 24 hours.
| Panel Size : | 21.3 inch |
| Dot Resolution : | 1600(RGB)×1200 (UXGA) |
| Pixel Configuration : | RGB Vertical Stripe |
| Pixel Density : | 94 PPI |
| Aspect Ratio : | 4:3 (H:V) |
| Form Factor : | Flat Rectangle Display |
| Dot Pitch : | 0.090×0.270 mm (H×V) |
| Pixel Pitch : | 0.270×0.270 mm (H×V) |
| Weight : | 2.70/2.98Kgs (Typ./Max.) |
| Surface : | Antiglare, Hard coating (2H) |
| Active Area : | 432×324 mm (H×V) |
| Bezel Area : | 438.2×330.0 mm (H×V) |
| Outline Dimension : | 457×350 mm (H×V) |
| Outline Depth : | 21.5±0.5 mm |
| Holes & Brackets : | Side mounting holes (4-M3) on left, right bezel |
| Landscape or Portrait : | Landscape type |
| Touch Panel : | Without |
Here comes our other LCD panels stock for your easy reference:
Pls contact to us for more stock information: salespm@nselectronic.com.hk
| Panel Model | Brand | Size | Resolution |
| NL204153BC21-09 | NLT | 21.3" | 2048×1536 |
| NL128102BC31-02 | NLT | 20.1" | 1280×1024 |
| NL8060BC26-28D | NLT | 10.4" | 800×600 |
| NL280210AM15-04A | NLT | 21.3" | 2800×2100 |
| NL2432HC22-50K | NLT | 3.5" | 240×320 |
| NL160120BC27-19E | NLT | 21.3" | 1600×1200 |
| NL204153BM21-05 | NLT | 21.3" | 2048×1536 |
| NL204153BM21-04A | NLT | 21.3" | 2048×1536 |
| NL204153BM21-04 | NLT | 21.3" | 2048×1536 |
| NL204153BM21-02 | NLT | 21.3" | 2048×1536 |
| NL6448BC33-29 | NLT | 10.4" | 640×480 |
| NL10276BC20-11 | NLT | 10.4" | 1024×768 |
| NL10276BC28-01 | NLT | 14.1" | 1024×768 |
NL160120AC27-37 Picture

|
|
21.3 inch NL160120AC27-37 NLT LCD Pane with 432×324 mm Active Area Images |